Oncology – 2MG Inc. Pharmaceutical Philippines
2MG Inc. provides a comprehensive range of Oncology products to hospitals, clinics, and healthcare institutions across the Philippines. All products are sourced exclusively from WHO, PIC/S, US FDA, EU and UK MHRA recognized manufacturing facilities, ensuring the highest standards of safety, efficacy, and regulatory compliance for every patient we serve.
Oncology – Our Product Portfolio
Our Oncology portfolio is carefully selected to address the most pressing clinical needs in the Philippines. We work closely with healthcare professionals and procurement teams to ensure that our product offerings align with the evolving demands of modern medicine. Every product in this portfolio is fully registered with the Philippine Food and Drug Administration and meets international quality benchmarks.
Oncology – Nationwide Distribution
2MG Inc. distributes Oncology medicines to healthcare providers in every region of the Philippines. Our fast-track supply chain and flexible delivery schedules ensure that critical treatments reach patients without delay, from major hospitals in Metro Manila to provincial clinics serving rural communities nationwide. Reliable access to essential medicines is at the heart of everything we do.
Why Choose 2MG Inc. for Oncology
Healthcare providers across the Philippines choose 2MG Inc. for their Oncology needs because of our proven track record, deep clinical product knowledge, and unwavering commitment to supply reliability. We partner only with manufacturers whose facilities are recognized by the world's most stringent regulatory authorities. Our team provides full regulatory support, documentation assistance, and responsive account management to every partner we serve.
Government Bidding – Oncology
2MG Inc. actively participates in government bidding for Oncology medicines across large public hospitals nationwide. Our bidding specialists bring over 15 years of experience and unmatched expertise to every procurement process, ensuring strict compliance and the timely delivery of safe, high-quality medicines to public health institutions throughout the country.
Contact Us for Oncology Products
For product inquiries, pricing, availability, or partnership opportunities related to our Oncology portfolio, please reach out to our team today. We are ready to support your institution's pharmaceutical needs with the reliability, quality, and service excellence that 2MG Inc. is known for across the Philippines.
Oncology – Contact 2MG Inc.
About 2MG Inc. – Pharmaceutical Philippines
Products List
Comprehensive range of trusted cancer medicines supporting prevention, treatment, and ongoing care — from first-line treatments to the most advanced therapies.
| Brand Name | Generic Name | Strength | Form |
|---|---|---|---|
| brand_name: AbiraGet generic_name: Abiraterone Acetate strength: 250 mg form: Tablet pharmacologic_category: Endocrine Therapy (Hormone Antagonist) clinical_category: Oncology therapeutic_area: Oncology AbiraGet | Abiraterone Acetate | 250 mg | Tablet |
| brand_name: AnaGaling generic_name: Anastrozole strength: 1 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic (Aromatase Inhibitors) clinical_category: Oncology therapeutic_area: Oncology AnaGaling | Anastrozole | 1 mg | Film-Coated Tablet |
| brand_name: BendaGet generic_name: Bendamustine strength: 100 mg form: Lyophilized Powder for Concentrate Solution for IV Infusion pharmacologic_category: Antineoplastic clinical_category: Oncology / Hematology therapeutic_area: Oncology BendaGet | Bendamustine | 100 mg | Lyophilized Powder for Concentrate Solution for IV Infusion |
| brand_name: BleoGet generic_name: Bleomycin strength: 15 units form: Lyophilized Powder for Injection (IM/IV/SC) pharmacologic_category: Antineoplastic (Cytotoxic Antibiotic) clinical_category: Oncology therapeutic_area: Oncology BleoGet | Bleomycin | 15 units | Lyophilized Powder for Injection (IM/IV/SC) |
| brand_name: BorteGet generic_name: Bortezomib strength: 3.5 mg form: Lyophilized Powder for Solution for Injection (I.V. / S.C.) pharmacologic_category: Antineoplastic clinical_category: Oncology / Hematology therapeutic_area: Oncology BorteGet | Bortezomib | 3.5 mg | Lyophilized Powder for Solution for Injection (I.V. / S.C.) |
| brand_name: CapeGet generic_name: Capecitabine strength: 500 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology CapeGet | Capecitabine | 500 mg | Film-Coated Tablet |
| brand_name: CarboGet generic_name: Carboplatin strength: 150 mg / 15 mL (10 mg / mL) form: Solution for Intravenous Infusion pharmacologic_category: Anti-neoplastic agent clinical_category: Oncology therapeutic_area: Oncology CarboGet | Carboplatin | 150 mg / 15 mL (10 mg / mL) | Solution for Intravenous Infusion |
| brand_name: Carboget generic_name: Carboplatin strength: 450 mg / 45 mL (10 mg / mL) form: Solution for Intravenous Infusion pharmacologic_category: Anti-neoplastic agent clinical_category: Oncology therapeutic_area: Oncology Carboget | Carboplatin | 450 mg / 45 mL | Solution for Intravenous Infusion |
| brand_name: CytaGet generic_name: Cytarabine strength: 100 mg/mL (500 mg/5 mL) form: Solution for Injection (IV/SC) pharmacologic_category: Antineoplastic clinical_category: therapeutic_area: Oncology CytaGet | Cytarabine | 100 mg/mL (500 mg/5 mL) | Solution for Injection (IV/SC) |
| brand_name: CytaGet generic_name: Cytarabine strength: 100 mg/mL form: Solution for Injection (IV/SC) pharmacologic_category: Antineoplastic clinical_category: therapeutic_area: Oncology CytaGet | Cytarabine | 100 mg/mL | Solution for Injection (IV/SC) |
| brand_name: DoseGet-120 generic_name: Docetaxel strength: 120 mg / 3 mL form: Concentrate Solution for IV Infusion pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology DoseGet-120 | Docetaxel | 120 mg / 3 mL | Concentrate Solution for IV Infusion |
| brand_name: DoseGet-20 generic_name: Docetaxel strength: 20 mg / 0.5 mL form: Concentrate Solution for IV Infusion pharmacologic_category: Antineoplastic (Taxane) clinical_category: Oncology therapeutic_area: Oncology DoseGet-20 | Docetaxel | 20 mg / 0.5 mL | Concentrate Solution for IV Infusion |
| brand_name: DoseGet-80 generic_name: Docetaxel strength: 40 mg / mL (80 mg / 2 mL) form: Concentrate Solution for IV Infusion pharmacologic_category: Antineoplastic (Taxane) clinical_category: Oncology therapeutic_area: Oncology DoseGet-80 | Docetaxel | 40 mg / mL | Concentrate Solution for IV Infusion |
| brand_name: FluoroGet-500 generic_name: Fluorouracil strength: 50mg/mL (500 mg / 10 mL) form: Solution for Injection (IV Infusion) pharmacologic_category: Antineoplastic Agent (Pyrimidine Analogue) clinical_category: Oncology therapeutic_area: Oncology FluoroGet-500 | Fluorouracil | 50mg/mL | Solution for Injection (IV Infusion) |
| brand_name: GemGet generic_name: Gemcitabine strength: 1 g form: Lyophilized Powder for Injection (IV) pharmacologic_category: Antineoplastic Agent (Pyrimidine analogue) clinical_category: Oncology therapeutic_area: Oncology GemGet | Gemcitabine | 1 g | Lyophilized Powder for Injection (IV) |
| brand_name: GemGet 200 generic_name: Gemcitabine strength: 200 mg form: Lyophilized Powder for Injection (IV) pharmacologic_category: Antineoplastic Agent clinical_category: Oncology therapeutic_area: Oncology GemGet 200 | Gemcitabine | 200 mg | Lyophilized Powder for Injection (IV) |
| brand_name: HydroxyGet generic_name: Hydroxyurea strength: 500 mg form: Capsule pharmacologic_category: Antineoplastic Agent clinical_category: Oncology / Hematology therapeutic_area: Oncology HydroxyGet | Hydroxyurea | 500 mg | Capsule |
| brand_name: Imonib-100 generic_name: Imatinib strength: 100 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic Agent (Protein kinase inhibitor) clinical_category: Oncology / Hematology therapeutic_area: Oncology Imonib-100 | Imatinib | 100 mg | Film-Coated Tablet |
| brand_name: Lapanib generic_name: Lapatinib strength: 250 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic Agent (Human epidermal growth factor receptor 2 (HER2) tyrosine kinase inhibitor clinical_category: Oncology therapeutic_area: Oncology Lapanib | Lapatinib | 250 mg | Film-Coated Tablet |
| brand_name: LetroGet generic_name: Letrozole strength: 2.5 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic (Aromatase Inhibitor) clinical_category: Oncology therapeutic_area: Oncology LetroGet | Letrozole | 2.5 mg | Film-Coated Tablet |
| brand_name: MethoGet-500 generic_name: Methotrexate strength: 100mg/mL (500mg/5mL) form: Solution for Injection (IM/IV/Intra Arterial/Intrathecal) pharmacologic_category: Antineoplastic Agent (Folic Acid Analogue) clinical_category: therapeutic_area: Oncology MethoGet-500 | Methotrexate | 100mg/mL | Solution for Injection |
| brand_name: OndaGet generic_name: Ondansetron (as Hydrochloride) strength: 8 mg form: Tablet pharmacologic_category: Antiemetic/ Antinauseant clinical_category: Oncology / Hematology / Anesthesiology therapeutic_area: Oncology OndaGet | Ondansetron (as Hydrochloride) | 8 mg | Tablet |
| brand_name: OxaliGet generic_name: Oxaliplatin strength: 2mg/mL (100mg/50mL) form: Solution for IV Infusion pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology OxaliGet | Oxaliplatin | 2mg/mL (100mg/50mL) | Solution for IV Infusion |
| brand_name: OxaliGet-50 generic_name: Oxaliplatin strength: 2mg/mL (50mg/25mL) form: Solution for IV Infusion pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology OxaliGet-50 | Oxaliplatin | 2mg/mL (50mg/25mL) | Solution for IV Infusion |
| brand_name: PacliGet generic_name: Paclitaxel strength: 6 mg/mL (100mg/16.7mL) form: Solution for IV Infusion pharmacologic_category: Antineoplastic Agent (Taxane) clinical_category: Oncology therapeutic_area: Oncology PacliGet | Paclitaxel | 6 mg/mL (100mg/16.7mL) | Solution for IV Infusion |
| brand_name: PacliGet-260 generic_name: Paclitaxel strength: 6mg/mL (260 mg / 43.4 mL) form: Solution for Injection (IV Infusion) pharmacologic_category: Antineoplastic Agent (Taxane) clinical_category: Oncology therapeutic_area: Oncology PacliGet-260 | Paclitaxel | 6mg/mL (260 mg / 43.4 mL) | Solution for Injection (IV Infusion) |
| brand_name: PacliGet-300 generic_name: Paclitaxel strength: 6mg/mL (300 mg / 50mL) form: Solution for IV Injection pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology PacliGet-300 | Paclitaxel | 6mg/mL (300 mg / 50mL) | Solution for IV Injection |
| brand_name: PemiGet generic_name: Pemetrexed strength: 500 mg form: Lyophilized Powder for Concentrate Solution for IV Infusion pharmacologic_category: Antineoplastic agent (Folic acid Analogue) clinical_category: Oncology / Hematology therapeutic_area: Oncology PemiGet | Pemetrexed | 500 mg | Lyophilized Powder for Concentrate Solution for IV Infusion |
| brand_name: SoraGet generic_name: Sorafenib strength: 200 mg form: Film-Coated Tablet pharmacologic_category: Antineoplastic Agent clinical_category: Oncology therapeutic_area: Oncology SoraGet | Sorafenib | 200 mg | Film-Coated Tablet |
| brand_name: TemoGet generic_name: Temozolomide strength: 100 mg form: Capsule pharmacologic_category: Antineoplastic clinical_category: Oncology therapeutic_area: Oncology TemoGet | Temozolomide | 100 mg | Capsule |
| brand_name: VincriGet generic_name: Vincristine strength: 1 mg / ml form: Solution for Injection (IV) pharmacologic_category: Antineoplastic Agent clinical_category: Oncology therapeutic_area: Oncology VincriGet | Vincristine | 1 mg / ml | Solution for Injection (IV) |
| brand_name: ZoloGet generic_name: Zoledronic Acid strength: 4 mg form: Lyophilized Powder for IV Infusion pharmacologic_category: Drug Affecting Bone Structure & Mineralization (Biphosphonates) clinical_category: Oncology/Hematology therapeutic_area: Oncology ZoloGet | Zoledronic Acid | 4 mg | Lyophilized Powder for IV Infusion |
Soon, you will find our latest therapeutic solutions listed here.
No clinical products match your search criteria.
